Reference - Save As Mesh Dialog Settings
There are times you may need to tweak some of these, but these should work for most 3D printing needs.

| Setting | Value |
|---|---|
| Preparation Type | Export |
| Output | Section - you can click the arrow to open/close |
| Object | 1 selected |
| Format | STL (Binary) |
| Unit Type | Millimeter |
| Structure | One File |
| Preview | Unchecked |
| Triangle Count | 0 |
| Refinement Settings | Section - you can click the arrow to open/close |
| Refinement | High - Changing this will change all the numbers below |
| Surface Deviation | 0.003683 mm - autoset with "High" |
| Normal Deviation | 10.00 - autoset with "High" |
| Maximum Edge Length | 73.48469 mm - autoset with "High" |
| Aspect Ratio | 21.50 - autoset with "High" |
Note
If you click Preview (go ahead, it won't break anything!) then Triangle Count will change from 0 to however many triangles F360 will be using to export the STL.